Sunday, November 06, 2005

The PMI Group recently published its quarterly Risk Index. Here are the 10 highest & the 10 biggest changes.

The median Risk Index is 134, up from 120. Remember all real estate is local: 191 metros (out of 379) have a risk index of less than 67.

Highest Risk Index | Q3-'05
Barnstable Town, MA | 593
Santa Barbara-Santa Maria-Goleta, CA | 567
Napa, CA | 555
Boston-Quincy, MA | 551
Essex County, MA | 540
San Diego-Carlsbad-San Marcos, CA | 536
Oxnard-Thousand Oaks-Ventura, CA | 533
Nassau-Suffolk, NY | 532
San Luis Obispo-Paso Robles, CA | 531
Santa Ana-Anaheim-Irvine, CA | 522




Biggest Quarterly Movers | Q3-'05 | Qrt Δ
Ocean City, NJ | 453 | + 130
Salinas, CA | 505 | + 107
Merced, CA | 228 | + 87
Yuba City, CA | 191 | + 77
Port St. Lucie-Fort Pierce, FL | 184 | + 69
Las Vegas-Paradise, NV | 197 | + 67
Norwich-New London, CT | 305 | + 65
Modesto, CA | 308 | + 63
West Palm Beach-Boca -Boynton, FL | 248 | + 60
Bridgeport-Stamford-Norwalk, CT | 348 | + 60


See the entire dataset at www.pmigroup.com/lenders/eret.html